| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | Scholarship | ||||
|---|---|---|---|---|---|---|---|---|---|
|
English - Building a solid literacy foundation of:
|
Academic English | Academic English | Academic English | Academic English | English | ||||
| General English | General English | General English | |||||||
| English Skills | English Skills | ||||||||
| Languages | French | French | French | French | |||||
| Te Reo Maori | Te Reo Maori | ||||||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | Scholarship | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mathematics | Accounting | Accounting | Accounting | Accounting | Accounting | ||||
| Academic Mathematics | Academic Mathematics | Academic Mathematics | Calculus | Calculus | |||||
| Statistics | Statistics | ||||||||
| General Mathematics | General Mathematics | General Mathematics | |||||||
| Mathematics Skills | Mathematics Skills | ||||||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | ||||
|---|---|---|---|---|---|---|---|---|
| Physical Education | Physical Education | Physical Education | Physical Education | Physical Education | ||||
| Sport & Recreational PE | Sport & Recreational PE | |||||||
| Health | Health | |||||||
| Outdoor Education | Outdoor Education | |||||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | Scholarship | ||||
|---|---|---|---|---|---|---|---|---|---|
| General Science | General Science | Academic Science | Biology | Biology | Biology | ||||
| Chemistry | Chemistry | Chemistry | |||||||
| Physics | Physics | Physics | |||||||
| General Science | |||||||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | Scholarship | ||||
|---|---|---|---|---|---|---|---|---|---|
| Social Studies | Social Sciences | Geography | Geography | Geography | Geography | ||||
| History | History | History | History | ||||||
| Classical Studies | Classical Studies | Classical Studies | |||||||
| Tourism | Tourism | ||||||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | ||||
|---|---|---|---|---|---|---|---|---|
| Computing | Computing | Computing | Computing | Computing | ||||
| Food | Food | Hospitality | Hospitality | Hospitality | ||||
| Multi-materials (textiles, wood, metal) | Textile Technology | Textile Technology | Textile Technology | Textile Technology | ||||
| Hard-materials (wood, metal) | Furniture | Furniture | Furniture | |||||
| Engineering Skills | Engineering Skills | Engineering Skills | ||||||
| Graphics | Graphics | Graphics | Graphics | |||||
| Junior School | Middle School | NCEA Level 1 | Level 2 | Level 3 | Scholarship | ||||
|---|---|---|---|---|---|---|---|---|---|
| Performing Arts | Drama | Drama | Drama | Drama | Drama | ||||
| Music | Music | Music | Music | Music | Music | ||||
| Visual Arts | Visual Arts | Visual Arts | Painting | Painting | Painting | ||||
| Printmaking | Printmaking | Printmaking | |||||||
| Design | Design | Design | |||||||
| Photography | Photography | Photography | |||||||
| Art History | Art History | ||||||||
